Go to GlobalSpec.com Home
Find:      Advanced >>
Alert   Product Alerts
Keep current on the latest products, new suppliers, and technical articles of interest to you. (See Topics)

Applied Technology LLC - Product Catalogs by Specifications


Company Profile
  
Catalogs
  
Product Announcements
     


View Products:
Brushless DC Fans
High Performance Blowers

Brushless DC FansClick on a link to see:
AT2510 - 25mm X 25mm X 10mm, 0.04 ~ 0.08 M³/MINCatalog SpecsWeb Site
AT3010 - 30mm X 30mm X 10mm, 0.07 ~ 0.12 M³/MINCatalog SpecsWeb Site
AT4007 - 40mm X 40mm X 7mm, 0.12 ~ 0.17 M³/MINCatalog SpecsWeb Site
AT4010 - 40mm X 40mm X 10mm, 0.18 ~ 0.22 M³/MINCatalog SpecsWeb Site
AT4020 - 40mm X 40mm X 20m, 0.14 ~ 0.24 M³/MINCatalog SpecsWeb Site
AT5010 - 50mm X 50mm X 10mm, 0.21 ~ 0.35 M³/MINCatalog SpecsWeb Site
AT5015 - 50mm X 50mm X 15mm, 0.45 ~ 0.49 M³/MINCatalog SpecsWeb Site
AT6010 - 60mm X 60mm X 10mm, 0.59 ~ 0.66 M³/MINCatalog SpecsWeb Site
AT6015 - 60mm X 60mm X 15mm, 0.57 ~ 0.63 M³/MINCatalog SpecsWeb Site
AT6020 - 60mm X 60mm X 20mm, 0.35 ~ 0.72 M³/MINCatalog SpecsWeb Site
AT6025 - 60mm X 60mm X 25mm, 0.36 ~ 0.55 M³/MINCatalog SpecsWeb Site
AT6025-03 - 60mm X 60mm X 25mm, 0.78 ~ 1.09 M³/MINCatalog SpecsWeb Site
AT7015 - 70mm X 70mm X 15mm, 0.79 ~ 1.16 M³/MINCatalog SpecsWeb Site
AT7025 - 70mm X 70mm X 25m, 1.28 ~ 1.53 M³/MINCatalog SpecsWeb Site
AT8015 - 80mm X 80mm X 15mm, 0.91 ~ 1.44 M³/MINCatalog SpecsWeb Site
AT8025 - 80mm X 80mm X 25mm, 0.79 ~ 1.13 M³/MINCatalog SpecsWeb Site
AT8025-03 - 80mm X 80mm X 25mm, 0.85 ~ 1.57 M³/MINCatalog SpecsWeb Site
AT9225 - 92mm X 92mm X 25mm, 1.17 ~ 1.66 M³/MINCatalog SpecsWeb Site
AT12025 - 120mm X 120mm X 25mm, 1.74 ~ 2.50 M³/MINCatalog SpecsWeb Site
AT12032 - 120mm X 120mm X 32mm, 2.69 ~ 3.40 M³/MINCatalog SpecsWeb Site
AT12038 - 120mm X 120mm X 38mm, 2.01 ~ 2.41 M³/MINCatalog SpecsWeb Site
AT12038-03 - 120mm X 120mm X 38mm, 3.43 ~ 4.76 M³/MINCatalog SpecsWeb Site
AT17251 - 172mm X 151mm X 51mm, 4.22 ~ 6.46 M³/MINCatalog SpecsWeb Site
AT9232 - 92 x 92 x 32mmCatalog SpecsWeb Site
AT20070 - 200 x 70mm, Die Cast Aluminum housing, Painted BlackCatalog SpecsWeb Site
AT25089 - 254 x 89mm, Die Cast Aluminum housing, Painted BlackCatalog SpecsWeb Site

  back to top

High Performance BlowersClick on a link to see:
AT7630 - 75.7mm x 75.7mm x 30mm, 0.25 ~ 0.33 M³/MINCatalog SpecsWeb Site
ATG1230 - 120mm x 112mm x 30mm, 0.70 ~ 1.10 M³/MINCatalog SpecsWeb Site
ATR1232 - 120mm x 112mm x 32mm, 0.65 ~ 1.21 M³/MINCatalog SpecsWeb Site
ATR6025 - 60 x 60 x 25mm, Ball, Sleeve or Stainless SteelCatalog SpecsWeb Site
ATD6025 - Ball, Sleeve or Stainless SteelCatalog SpecsWeb Site
ATR6020 - 60 x 60 x 20mm, Ball, Sleeve or Stainless SteelCatalog SpecsWeb Site
ATC6020 - Ball, Sleeve or Stainless SteelCatalog SpecsWeb Site
ATD6020 - 60 x 60 x 20 mm, Ball, Sleeve or Stainless SteelCatalog SpecsWeb Site
AT6010 - 60mm X 60mm X 10mm, Ball, Sleeve or Stainless SteelCatalog SpecsWeb Site
AT5015 - 50mm X 50mm X 15mm, Ball, Sleeve or Stainless SteelCatalog SpecsWeb Site
AT5010 - 50mm X 50mm X 10mm, 0.21 ~ 0.35 M³/MINCatalog SpecsWeb Site
AT4010 - ATC Type is Complementary Drive product With AS and FG or RD FunctionsCatalog SpecsWeb Site
ATC3010 - ATC Type is Complementary Drive product With AS and FG FunctionsCatalog SpecsWeb Site

  back to top

View GlobalSpec's Catalogs For Applied Technology LLC

Legal stuff: Disclaimer about accuracy, warranties and fitness for use